JET18X Guide Conversion Kit
Product Details |
|
---|---|
photo below | |
Blade Size | 3/16" to 1-1/4" |
Machine Mfg | Jet |
Machine Size | 18" |
Machines Designed for | Jet (X & QT model only), JWBS-18X, JWBS-18QT |
Stabilizer Kit | |
Thrust Wheel | 1 1/8" |
![]() |
Jet 20" Guide Conversion Kit
Product Details |
|
---|---|
photo below | |
Blade Size | 3/16" to 1-1/4" |
Machine Mfg | Jet |
Machine Size | 20" |
Machines Designed for | 20" Jet models JWBS20-1 and JWBS20-3 |
Stabilizer Kit | CTR3 |
Thrust Wheel | 1 1/8" |
![]() |
Jet 20" Old Style Guide Conversion Kit
Product Details |
|
---|---|
photo below | |
Blade Size | 3/16" to 3/4" |
Machine Mfg | Jet |
Machine Size | 20" |
Machines Designed for | Jones Superior 20" |
Stabilizer Kit | CTR5 |
Thrust Wheel | 1 3/16" |
![]() |
Jones Superior 20" Guide Conversion Kit
Product Details |
|
---|---|
photo below | |
Blade Size | 1/8" - 1-1/4" |
Machine Mfg | Jones |
Machine Size | 20" |
Machines Designed for | Jones Superior 20" |
Stabilizer Kit | |
Thrust Wheel | 1 1/4" &1 15/16" |
![]() |
Laguna HD Guide Conversion Kit
Product Details |
|
---|---|
photo below | |
Blade Size | 3/16" to 3/4" |
Machine Mfg | Laguna |
Machine Size | 16" |
Machines Designed for | Most Laguna Saws with Ceramic Block Guides |
Stabilizer Kit | |
Thrust Wheel | 1 3/16" |
![]() |
Laguna 01 Guide Conversion Kit
Product Details |
|
---|---|
photo below | |
Blade Size | 3/16" to 3/4" |
Machine Mfg | Laguna |
Machine Size | 20" |
Machines Designed for | Laguna 16" to 20" Saws with Euro style guides |
Stabilizer Kit | |
Thrust Wheel | 1 3/16" |
![]() |
Laguna 02 Guide Conversion Kit
Product Details |
|
---|---|
photo below | |
Blade Size | 3/16" to 3/4" |
Machine Mfg | Laguna |
Machine Size | 16" |
Machines Designed for | Laguna 16" to 20" Saws with Euro style guides |
Thrust Wheel | 1 3/16" |
![]() |
Laguna 14/12 Guide Conversion Kit
Product Details |
|
---|---|
photo below | |
Blade Size | 3/16" to 1-1/4" |
Machine Mfg | Laguna |
Machine Size | 14" |
Machines Designed for | 14" Laguna |
Stabilizer Kit | |
Thrust Wheel | 1 1/8" |
![]() |
Makita 16" Guide Conversion Kit
Note Not Compatible with Model: 2116
Product Details |
|
---|---|
photo below | |
Blade Size | 3/16" to 3/4" |
Machine Mfg | Makita |
Machine Size | 16" |
Machines Designed for | 16" Makita |
Stabilizer Kit | |
Thrust Wheel | 1 3/16" |
![]() |
Meber 500 20" Guide Conversion Kit
Product Details |
|
---|---|
photo below | |
Blade Size | 3/16" - 3/4" |
Machine Mfg | Meber |
Machine Size | 20" |
Machines Designed for | Meber 500 20" Band Saws |
Stabilizer Kit | |
Thrust Wheel | 1 3/16" |
![]() |
Meber 600 24" Guide Conversion Kit
Product Details |
|
---|---|
photo below | |
Blade Size | 3/16" - 3/4" |
Machine Mfg | Meber |
Machine Size | 24" |
Machines Designed for | Meber 600 24" Band Saw |
Stabilizer Kit | |
Thrust Wheel | 1 3/16" |
![]() |
Meber 800 32" Guide Conversion Kit
Product Details |
|
---|---|
photo below | |
Blade Length | 4'4 1/2" |
Blade Size | 1/4" to 1-1/2" |
Machine | Femi 782XLH |
Machine Mfg | Meber |
Machine Size | 32" |
TPI | 4 |
Machines Designed for | Meber 800 32" Band Saw |
Stabilizer Kit | |
Thrust Wheel | 1 7/8" |
![]() |
Meber 900 36" Guide Conversion Kit
Product Details |
|
---|---|
photo below | |
Blade Length | 4'4 1/2" |
Blade Size | 1/4" to 1-1/2" |
Machine | Femi 782XLH |
Machine Mfg | Meber |
Machine Size | 36" |
TPI | 6 |
Machines Designed for | Meber 900 36" Band Saw |
Stabilizer Kit | |
Thrust Wheel | 1 7/8" |
![]() |
Northfield 27" Guide Conversion Kit
Product Details |
|
---|---|
photo below | |
Blade Length | 4'4 1/2" |
Blade Size | 1/8" - 1-1/4" |
Machine | Femi 782XLH |
Machine Mfg | Northfield |
Machine Size | 27" |
TPI | 6 / 10 |
Machines Designed for | Northfield 27" Band Saw |
Stabilizer Kit | |
Thrust Wheel | 1 15/16" |
![]() |
Northfield 36" Guide Conversion Kit
Product Details |
|
---|---|
photo below | |
Blade Length | 4'4 1/2" |
Blade Size | 3/16" to 1-3/4" |
Machine | Femi 782XLH |
Machine Mfg | Northfield |
Machine Size | 36" |
TPI | 8 / 12 |
Machines Designed for | Northfield 36" Band Saw |
Stabilizer Kit | |
Thrust Wheel | 2 13/16" |
![]() |
Parks 16" Guide Conversion Kit
Product Details |
|
---|---|
photo below | |
Blade Size | 3/16" to 3/4" |
Machine Mfg | Parks |
Machine Size | 16" |
Machines Designed for | Parks 16/18 |
Stabilizer Kit | |
Thrust Wheel | 1 3/16" |
![]() |
Powermatic 141 Guide Conversion Kit
Product Details |
|
---|---|
photo below | |
Blade Size | 3/16" to 1" |
Machine Mfg | Powermatic |
Machine Size | 14" |
Machines Designed for | 14" Powermatic model 141/143 |
Stabilizer Kit | CTR2 |
Thrust Wheel | 7/8" |
![]() |
Product Details |
|
---|---|
photo below | |
Blade Size | 3/16" to 1" |
Machine Mfg | Universal |
Machine Size | 14" |
![]() |
Powermatic 1500 15" Guide Kit
Product Details |
|
---|---|
photo below | |
![]() |
Powermatic 20 Guide Conversion Kit
Product Details |
|
---|---|
photo below | |
Blade Size | 3/16" to 3/4" |
Machine Mfg | Powermatic |
Machine Size | 20" |
Machines Designed for | 20" Powermatic |
Stabilizer Kit | CTR5 |
Thrust Wheel | 1 3/16" |
![]() |
Need Help? Call Our Direct Parts Specialist: 800.742.0780.